| 状态: | |
|---|---|
CBD
欧能
全电动站驾式托盘搬运车
电动
站驾式
2.0T/2.5T/3.0T/5.0T
聚氨酯轮 PU
200mm
锂电池/铅酸电池
单面托盘
质保一年或1000小时,锂电池质保3年(以先到为准)
CE/RoHS/SGS
欧能 CBD 全电动站驾式托盘搬运车 仓储设备 灵活小巧
产品参数
| 特性 Feature | ||||||||
| 1 | 产品型号 | Model | CBD | |||||
| 2 | 动力形式 | Power type | 电动 Electric | |||||
| 3 | 转向形式 | Steering type | 电子转向 Electric steering | |||||
| 4 | 驾驶方式 | Operation type | 站驾式 Stand-on | |||||
| 5 | 额定载荷 | Load capacity | Q | kg | 2000 | 2500 | 3000 | 5000 |
| 6 | 载荷中心距 | Load center distance | C | mm | 600 | |||
| 7 | 承载长度 | Load distance, center of dive axle to fork | x | mm | 970 | |||
| 8 | 轴距 | Wheelbase | Y | mm | 1400 | 1595 | ||
| 重量 Weight | ||||||||
| 1 | 自重(含电池) | Service weight with battery | kg | 650 | 750 | |||
| 轮子 Wheels | ||||||||
| 1 | 轮胎类型 | Wheels type | 聚胺酯轮 PU | |||||
| 2 | 驱动轮尺寸 | Driving wheel size | mm | Φ230×75 | ||||
| 3 | 平衡轮尺寸 | Balance wheel size | mm | Φ125×50 | Φ125×60 | |||
| 4 | 承载轮尺寸 | Bearing wheel size | mm | Φ80x70 | ||||
| 5 | 轮子数量 | Wheel quantity | 1/2/4 | |||||
| 6 | 轮距(平衡轮) | Track width (Balance wheel) | mm | 515 | 700 | |||
| 7 | 轮距 (承载轮) | Track width (Bearing wheel) | mm | 400/520 | ||||
| 基本尺寸 Dimension | ||||||||
| 1 | 总长×总宽×总高 | Overall size | L1×B×h1 | mm | 1850×725×1435 | 2040×850×1435 | ||
| 2 | 起升高度 | Lift height | h2 | mm | 200 | |||
| 3 | 货叉离地高度 | Lowered fork height | h3 | mm | 85 | |||
| 4 | 操作手柄离地高度 | Hight of tiller in drive position (Min./Max.) | h6 | mm | 985/1435 | |||
| 5 | 货叉前端面至后部距离 | Lenght to face of forks | L2 | mm | 700 | 890 | ||
| 6 | 货叉尺寸 | Fork dimensions | s/e/l | mm | 160/55/1150 | |||
| 7 | 货叉外宽 | Width overall forks | b1 | mm | 560/680 | |||
| 8 | 离地间隙 | Ground clearance | m | mm | 30 | |||
| 9 | 直角堆垛通道宽度 | Aisle width for pallets 1000×1200 (Without platform) | Ast | mm | 2132 | 2332 | ||
| 10 | 转弯半径 | Turning radius | Wa | mm | 1695 | 1890 | ||
| 性能 Performance | ||||||||
| 1 | 行驶速度(满载/空载) | Travel speed (Laden/Unladen) | km/h | 5/6 | 5.5/8 | |||
| 2 | 提升速度(满载/空载) | Lift speed (Laden/Unladen) | m/s | 40/50 | ||||
| 3 | 下降速度(满载/空载) | Lowering speed (Laden/Unladen) | m/s | 50/40 | 50/20 | |||
| 4 | 爬坡能力(满载/空载) | Gradeability (Laden/Unladen) | % | 8/15 | 8/20 | |||
| 5 | 制动方式 | Brake | 电磁制动 Electromagnetic | |||||
| 电机 Electrical Configuration | ||||||||
| 1 | 驱动电机功率 | Driving motor | kw | 1.5(AC) | 2.2(AC) | |||
| 2 | 提升电机功率 | Lifting motor | kw | 1.2 | 2.5 | |||
| 电池 Battery | ||||||||
| 1 | 铅酸电池电压/容量 | Voltage/Capacity of lead-acid battery | V/Ah | 24/210 | 24/240 | |||
| 2 | 铅酸电池重量 | Weight of lead-acid battery | kg | 185 | 200 | |||
| 3 | 铅酸电池充电器 | Lead-acid battery charger | V/A | 24/30 | ||||
| 4 | 锂电池电压/容量(可选配) | Voltage/Capacity of lithium battery (Optional) | V/Ah | 24/150 或or 24V/200 | 24/200 | |||
| 5 | 锂电池充电器 | Lithium battery charger | V/A | 24/50 或or 24/100 | 24/100 | |||
| 其他 Other | ||||||||
| 1 | 整车噪音 | Sound level at driver's ear | dB(A) | <70 | ||||
Q1:你们是工厂还是贸易公司?
A1:我们是一家拥有30多年仓储物料搬运设备的专业制造商,我们的工厂位于广东省江门台山市
Q2:你们的产品保修期有多长?
A2:电动搬运车提供质保一年或1000小时的标准保修(以先到为准)
Q3:你们能根据自己的要求定制配置/徽标/标签/颜色吗?
A3:是的,我们支持定制产品,会根据您提供的需求,给您制定一个最适合的方案
Q4:你们接受小订单吗?
A4:是的,我们出售的大多数产品最小起订量为1个单位
Q5:您如何使我们的业务长期保持良好的关系?
A5:我们保持良好的质量和有竞争力的价格,以确保我们的客户的利益此外,我们尊重每一位客户作为我们的朋友,我们真诚地与他们做生意,无论他们在哪里
欧能 CBD 全电动站驾式托盘搬运车 仓储设备 灵活小巧
产品参数
| 特性 Feature | ||||||||
| 1 | 产品型号 | Model | CBD | |||||
| 2 | 动力形式 | Power type | 电动 Electric | |||||
| 3 | 转向形式 | Steering type | 电子转向 Electric steering | |||||
| 4 | 驾驶方式 | Operation type | 站驾式 Stand-on | |||||
| 5 | 额定载荷 | Load capacity | Q | kg | 2000 | 2500 | 3000 | 5000 |
| 6 | 载荷中心距 | Load center distance | C | mm | 600 | |||
| 7 | 承载长度 | Load distance, center of dive axle to fork | x | mm | 970 | |||
| 8 | 轴距 | Wheelbase | Y | mm | 1400 | 1595 | ||
| 重量 Weight | ||||||||
| 1 | 自重(含电池) | Service weight with battery | kg | 650 | 750 | |||
| 轮子 Wheels | ||||||||
| 1 | 轮胎类型 | Wheels type | 聚胺酯轮 PU | |||||
| 2 | 驱动轮尺寸 | Driving wheel size | mm | Φ230×75 | ||||
| 3 | 平衡轮尺寸 | Balance wheel size | mm | Φ125×50 | Φ125×60 | |||
| 4 | 承载轮尺寸 | Bearing wheel size | mm | Φ80x70 | ||||
| 5 | 轮子数量 | Wheel quantity | 1/2/4 | |||||
| 6 | 轮距(平衡轮) | Track width (Balance wheel) | mm | 515 | 700 | |||
| 7 | 轮距 (承载轮) | Track width (Bearing wheel) | mm | 400/520 | ||||
| 基本尺寸 Dimension | ||||||||
| 1 | 总长×总宽×总高 | Overall size | L1×B×h1 | mm | 1850×725×1435 | 2040×850×1435 | ||
| 2 | 起升高度 | Lift height | h2 | mm | 200 | |||
| 3 | 货叉离地高度 | Lowered fork height | h3 | mm | 85 | |||
| 4 | 操作手柄离地高度 | Hight of tiller in drive position (Min./Max.) | h6 | mm | 985/1435 | |||
| 5 | 货叉前端面至后部距离 | Lenght to face of forks | L2 | mm | 700 | 890 | ||
| 6 | 货叉尺寸 | Fork dimensions | s/e/l | mm | 160/55/1150 | |||
| 7 | 货叉外宽 | Width overall forks | b1 | mm | 560/680 | |||
| 8 | 离地间隙 | Ground clearance | m | mm | 30 | |||
| 9 | 直角堆垛通道宽度 | Aisle width for pallets 1000×1200 (Without platform) | Ast | mm | 2132 | 2332 | ||
| 10 | 转弯半径 | Turning radius | Wa | mm | 1695 | 1890 | ||
| 性能 Performance | ||||||||
| 1 | 行驶速度(满载/空载) | Travel speed (Laden/Unladen) | km/h | 5/6 | 5.5/8 | |||
| 2 | 提升速度(满载/空载) | Lift speed (Laden/Unladen) | m/s | 40/50 | ||||
| 3 | 下降速度(满载/空载) | Lowering speed (Laden/Unladen) | m/s | 50/40 | 50/20 | |||
| 4 | 爬坡能力(满载/空载) | Gradeability (Laden/Unladen) | % | 8/15 | 8/20 | |||
| 5 | 制动方式 | Brake | 电磁制动 Electromagnetic | |||||
| 电机 Electrical Configuration | ||||||||
| 1 | 驱动电机功率 | Driving motor | kw | 1.5(AC) | 2.2(AC) | |||
| 2 | 提升电机功率 | Lifting motor | kw | 1.2 | 2.5 | |||
| 电池 Battery | ||||||||
| 1 | 铅酸电池电压/容量 | Voltage/Capacity of lead-acid battery | V/Ah | 24/210 | 24/240 | |||
| 2 | 铅酸电池重量 | Weight of lead-acid battery | kg | 185 | 200 | |||
| 3 | 铅酸电池充电器 | Lead-acid battery charger | V/A | 24/30 | ||||
| 4 | 锂电池电压/容量(可选配) | Voltage/Capacity of lithium battery (Optional) | V/Ah | 24/150 或or 24V/200 | 24/200 | |||
| 5 | 锂电池充电器 | Lithium battery charger | V/A | 24/50 或or 24/100 | 24/100 | |||
| 其他 Other | ||||||||
| 1 | 整车噪音 | Sound level at driver's ear | dB(A) | <70 | ||||
Q1:你们是工厂还是贸易公司?
A1:我们是一家拥有30多年仓储物料搬运设备的专业制造商,我们的工厂位于广东省江门台山市
Q2:你们的产品保修期有多长?
A2:电动搬运车提供质保一年或1000小时的标准保修(以先到为准)
Q3:你们能根据自己的要求定制配置/徽标/标签/颜色吗?
A3:是的,我们支持定制产品,会根据您提供的需求,给您制定一个最适合的方案
Q4:你们接受小订单吗?
A4:是的,我们出售的大多数产品最小起订量为1个单位
Q5:您如何使我们的业务长期保持良好的关系?
A5:我们保持良好的质量和有竞争力的价格,以确保我们的客户的利益此外,我们尊重每一位客户作为我们的朋友,我们真诚地与他们做生意,无论他们在哪里